Dutch Bros Calories Information (Sip Smart)
Dutch Bros is a popular coffee chain based in Oregon that has expanded across the western United States. Like most coffee shops, Dutch Bros offers a wide variety of coffee and espresso drinks that can vary significantly in their calorie content. Some key things to know about Dutch Bros calories include:
- Basic black coffee or americano has very minimal calories, usually around 5 calories per 8 oz cup. Adding sugar, cream, or milk will increase the calorie count.
- Espresso shots also have minimal calories, around 15 calories per shot. Espresso-based drinks like lattes and mochas will have more calories due to the added milk and any sweeteners or flavors. A 16 oz latte can have around 200 calories.
- Blended frozen drinks tend to be very high in calories. A large 24 oz blended rebel or freeze can have over 500 calories. The blended ingredients like fruit, syrups, milk, cream, and ice make them more calorie-dense.
- Flavored drinks like chai tea lattes or caramel macchiatos can range from 150-300 calories for a 16 oz drink. The calories come from added milk, sweeteners, sauces and flavor syrups. Sugar-free syrups can reduce the calorie count.
- Add-ons like whipped cream, sauces and flavor shots will further increase the calories. Going with nonfat milk over whole milk can reduce calories slightly.
Dutch Bros Calories Menu
Here is the complete and correct list of Dutch Bros calories according to each drink, we divided among different sizes from small to large and different types of drinks.
Product | S (calories) | M (calories) | L (calories) |
---|---|---|---|
IRISH CREAM BREVE – Iced | 290 | 430 | 510 |
IRISH CREAM BREVE – Hot | 460 | 620 | 720 |
IRISH CREAM BREVE – Blend | 510 | 730 | 940 |
CARAMEL MOCHA – Iced | 330 | 470 | 560 |
CARAMEL MOCHA – Hot | 450 | 590 | 680 |
CARAMEL MOCHA – Blend | 560 | 780 | 990 |
CHOCOLATE BREVE – Iced | 280 | 420 | 500 |
CHOCOLATE BREVE – Hot | 420 | 560 | 640 |
CHOCOLATE BREVE – Blend | 520 | 720 | 930 |
COCONUT MOCHA – Iced | 280 | 420 | 510 |
COCONUT MOCHA – Hot | 400 | 540 | 630 |
COCONUT MOCHA – Blend | 510 | 730 | 940 |
DOUBLE TORTURE – Iced | 240 | 360 | 450 |
DOUBLE TORTURE – Hot | 340 | 460 | 530 |
DOUBLE TORTURE – Blend | 470 | 670 | 880 |
9-1-1 – Iced | 250 | 370 | 510 |
9-1-1 – Hot | 370 | 510 | 650 |
9-1-1 – Blend | 540 | 760 | 980 |
GOLDEN EAGLE – Iced | 340 | 480 | 560 |
GOLDEN EAGLE – Hot | 480 | 620 | 700 |
GOLDEN EAGLE – Blend | 580 | 780 | 1000 |
CARAMELIZER – Toasted | 210 | 210 | 220 |
CARAMELIZER – Iced | 300 | 310 | 310 |
WHITE MOCHA – Toasted | 180 | 180 | 190 |
WHITE MOCHA – Iced | 270 | 280 | 280 |
COLD BREW – Toasted | N/A | 20 | N/A |
COLD BREW – Iced | N/A | 20 | N/A |
COCOMO – Blend | 540 | 730 | 920 |
GOLDEN EAGLE Freeze | 580 | 780 | 1000 |
CARAMEL MOCHA – Blend | 560 | 780 | 990 |
PICTURE PERFECT | 570 | 770 | 970 |
AMERICANO – Iced | 10 | 10 | 20 |
AMERICANO – Hot | 10 | 10 | 20 |
ELECTRIC BERRY – Iced | 190 | 240 | 390 |
ELECTRIC BERRY – Blend | 260 | 420 | 580 |
AFTERSHOCK – Iced | 190 | 240 | 380 |
AFTERSHOCK – Blend | 260 | 410 | 570 |
SHARK ATTACK – Iced | 270 | 320 | 470 |
DOUBLE RAINBRO – Iced | 200 | 250 | 390 |
DOUBLE RAINBRO – Blend | 260 | 430 | 570 |
PEACH – Iced | 210 | 260 | 420 |
PEACH – Blend | 270 | 450 | 620 |
MIDNIGHT REBEL – Iced | 380 | 240 | 190 |
STRAWBERRY – Blend | 460 | 670 | 890 |
COTTON CANDY – Blend | 500 | 730 | 950 |
NINJA – Blend | 500 | 730 | 970 |
SNICKERDOODLE – Blend | 440 | 660 | 890 |
WHITE CHOCOLATE – Blend | 520 | 760 | 1000 |
PEACH TEA – Iced | 100 | 200 | 300 |
PEACH TEA – Hot | 100 | 100 | 100 |
DOUBLE RAINBRO TEA – Iced | 90 | 180 | 270 |
DOUBLE RAINBRO TEA – Hot | 90 | 90 | 90 |
PASSION FRUIT TEA – Iced | 80 | 160 | 240 |
PASSION FRUIT TEA – Hot | 80 | 80 | 80 |
STRAWBERRY TEA – Iced | 80 | 160 | 240 |
STRAWBERRY TEA – Hot | 80 | 80 | 80 |
TROPICAL TEA – Iced | 80 | 170 | 260 |
TROPICAL TEA – Hot | 90 | 90 | 90 |
PEACH SMOOTHIE – Blend | 470 | 680 | 900 |
STRAWBERRY SMOOTHIE | 350 | 500 | 660 |
GREEN APPLE SMOOTHIE | 410 | 590 | 780 |
MANGO SMOOTHIE – Blend | 410 | 590 | 780 |
PALM BEACH – Iced | 190 | 240 | 300 |
PALM BEACH – Blend | 340 | 480 | 620 |
STRAWBERRY LEMONADE – I | 180 | 230 | 290 |
STRAWBERRY LEMONADE- B | 330 | 470 | 610 |
ELECTRIC BERRY – Iced | 180 | 240 | 290 |
ELECTRIC BERRY – Blend | 330 | 470 | 610 |
RASPBERRY – Iced | 190 | 240 | 300 |
RASPBERRY – Blend | 340 | 480 | 620 |
STRAWBERRY PINEAPPLE – I | 180 | 230 | 290 |
STRAWBERRY PINEAPPLE – B | 330 | 470 | 610 |
TIGER’S BLOOD – Iced | 180 | 240 | 290 |
TIGER’S BLOOD – Blend | 330 | 470 | 610 |
ELECTRIC BERRY SODA – Ice | 220 | 310 | 400 |
OG GUMMYBEAR SODA – Ice | 210 | 290 | 390 |
WATERMELON SODA – Ice | 210 | 290 | 390 |
Final Thoughts
So in summary, lighter drinks like black coffee and espresso will be lower in calories, while blended, flavored, and creamy drinks with add-ons will be much higher in calories. Add-ons like whipped cream, extra syrups or sauces can add anywhere from 50-150 extra calories. Substituting nonfat or nondairy milk can reduce calories by 30-50 calories per drink. All the information we provided here is collected from Dutch Bros official website so it is up-to-date and correct. If you want to see more nutrition facts like protein, carbs, and fats must visit their website.
One Comment